errorvar1[1]	1	5000
errorvar1[2]	5001	10000
errorvar1[3]	10001	15000
errorvar1[4]	15001	20000
errorvar1[5]	20001	25000
errorvar1[6]	25001	30000
errorvar2[1]	30001	35000
errorvar2[2]	35001	40000
errorvar2[3]	40001	45000
errorvar2[4]	45001	50000
errorvar2[5]	50001	55000
errorvar2[6]	55001	60000
gam1	60001	65000
gam2	65001	70000
lam1[1]	70001	75000
lam1[2]	75001	80000
lam1[3]	80001	85000
lam1[4]	85001	90000
laterrvar1	90001	95000
laterrvar2	95001	100000
phi	100001	105000
